Measuring transmitter for short-wave radiation which might cause irreversible damages of the human skin. 
The relative spectral sensitivity of the sensor correspond to the erythema-curve acc. to DIN 5050. 
this sensor acquires exactly the skin-damaging components of this spectral range.
Delivery includes calibration certificate
| Order-no. |  |  | 
| 7.1416.20.040 | electrical output | 0 - 20 mA | 
| .041 | 4 - 20 mA | 
| .051 | 0 - 5 V | 
| .061 | 0 - 10 V | 
|  | meas. Range | 0 - ca. 0,5 W /m² | 
| spectral range | 0,265 - 0,315 µm | 
| max. spectral sensitivity | 0,297 µm | 
| temperature range | -30°C - + 60°C | 
| switch-on time | < 1sec | 
| switch-off time | < 12sec | 
| cos-correction | Fehler f2 < 3 % | 
| linearity | < 1% | 
| absolute error | < 10 % | 
| operating voltage for outpu 10 V or
 | 10 -24 V DC | 
| 14 -24 V AC | 
| cable | 5 m long | 
| dimensions | Ø 42 x 90 mm | 
| weight | 0,3 kg |